This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 13 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 624 | 562 | 2 |
|
14 Dec to 25 Dec | 924 | 878 | 4 |
|
26 Dec to 05 Jan 2025 | 1,121 | 1,065 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 624 | 562 | 2 |
|
25 Jan to 07 Feb | 751 | 676 | 2 |
|
08 Feb to 28 Mar | 624 | 562 | 2 |
|
29 Mar to 11 Apr | 751 | 676 | 2 |
|
12 Apr to 22 Apr | 924 | 878 | 4 |
|
23 Apr to 26 Apr | 751 | 676 | 2 |
|
27 Apr to 30 Apr | 624 | 562 | 2 |
|
01 May to 03 May | 751 | 676 | 2 |
|
04 May to 28 May | 624 | 562 | 2 |
|
29 May to 01 Jun | 751 | 676 | 2 |
|
02 Jun to 20 Jun | 624 | 562 | 2 |
|
21 Jun to 04 Jul | 751 | 676 | 2 |
|
05 Jul to 30 Aug | 924 | 878 | 4 |
|
31 Aug to 25 Oct | 751 | 676 | 2 |
|
26 Oct to 12 Dec | 624 | 562 | 2 |
|
13 Dec to 25 Dec | 924 | 878 | 4 |
|
26 Dec to 05 Jan 2026 | 1,121 | 1,065 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 13 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 278 | 250 | 2 |
|
14 Dec to 25 Dec | 382 | 363 | 4 |
|
26 Dec to 05 Jan 2025 | 462 | 439 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 278 | 250 | 2 |
|
25 Jan to 07 Feb | 324 | 292 | 2 |
|
08 Feb to 28 Mar | 278 | 250 | 2 |
|
29 Mar to 11 Apr | 324 | 292 | 2 |
|
12 Apr to 22 Apr | 382 | 363 | 4 |
|
23 Apr to 26 Apr | 324 | 292 | 2 |
|
27 Apr to 30 Apr | 278 | 250 | 2 |
|
01 May to 03 May | 324 | 292 | 2 |
|
04 May to 28 May | 278 | 250 | 2 |
|
29 May to 01 Jun | 324 | 292 | 2 |
|
02 Jun to 20 Jun | 278 | 250 | 2 |
|
21 Jun to 04 Jul | 324 | 292 | 2 |
|
05 Jul to 30 Aug | 382 | 363 | 4 |
|
31 Aug to 25 Oct | 324 | 292 | 2 |
|
26 Oct to 12 Dec | 278 | 250 | 2 |
|
13 Dec to 25 Dec | 382 | 363 | 4 |
|
26 Dec to 05 Jan 2026 | 462 | 439 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 13 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 924 | 832 | 2 |
|
14 Dec to 25 Dec | 1,294 | 1,229 | 4 |
|
26 Dec to 05 Jan 2025 | 1,560 | 1,482 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 924 | 832 | 2 |
|
25 Jan to 07 Feb | 1,052 | 946 | 2 |
|
08 Feb to 28 Mar | 924 | 832 | 2 |
|
29 Mar to 11 Apr | 1,052 | 946 | 2 |
|
12 Apr to 22 Apr | 1,294 | 1,229 | 4 |
|
23 Apr to 26 Apr | 1,052 | 946 | 2 |
|
27 Apr to 30 Apr | 924 | 832 | 2 |
|
01 May to 03 May | 1,052 | 946 | 2 |
|
04 May to 28 May | 924 | 832 | 2 |
|
29 May to 01 Jun | 1,052 | 946 | 2 |
|
02 Jun to 20 Jun | 924 | 832 | 2 |
|
21 Jun to 04 Jul | 1,052 | 946 | 2 |
|
05 Jul to 30 Aug | 1,294 | 1,229 | 4 |
|
31 Aug to 25 Oct | 1,052 | 946 | 2 |
|
26 Oct to 12 Dec | 924 | 832 | 2 |
|
13 Dec to 25 Dec | 1,294 | 1,229 | 4 |
|
26 Dec to 05 Jan 2026 | 1,560 | 1,482 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 13 Dec 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 821 | 739 | 2 |
|
14 Dec to 25 Dec | 1,179 | 1,120 | 4 |
|
26 Dec to 05 Jan 2025 | 1,421 | 1,351 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 821 | 739 | 2 |
|
25 Jan to 07 Feb | 959 | 863 | 2 |
|
08 Feb to 28 Mar | 821 | 739 | 2 |
|
29 Mar to 11 Apr | 959 | 863 | 2 |
|
12 Apr to 22 Apr | 1,179 | 1,120 | 4 |
|
23 Apr to 26 Apr | 959 | 863 | 2 |
|
27 Apr to 30 Apr | 821 | 739 | 2 |
|
01 May to 03 May | 959 | 863 | 2 |
|
04 May to 28 May | 821 | 739 | 2 |
|
29 May to 01 Jun | 959 | 863 | 2 |
|
02 Jun to 20 Jun | 821 | 739 | 2 |
|
21 Jun to 04 Jul | 959 | 863 | 2 |
|
05 Jul to 30 Aug | 1,179 | 1,120 | 4 |
|
31 Aug to 25 Oct | 959 | 863 | 2 |
|
26 Oct to 12 Dec | 821 | 739 | 2 |
|
13 Dec to 25 Dec | 1,179 | 1,120 | 4 |
|
26 Dec to 05 Jan 2026 | 1,421 | 1,351 | 5 |
|
* All inclusive rates |
Read our terms & conditions
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 2,381 | 2,381 | 2 |
|
14 Dec to 25 Dec | 3,400 | 3,400 | 4 |
|
26 Dec to 05 Jan 2025 | 4,107 | 4,107 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,381 | 2,381 | 2 |
|
25 Jan to 07 Feb | 2,776 | 2,776 | 2 |
|
08 Feb to 28 Mar | 2,381 | 2,381 | 2 |
|
29 Mar to 11 Apr | 2,776 | 2,776 | 2 |
|
12 Apr to 22 Apr | 3,400 | 3,400 | 4 |
|
23 Apr to 26 Apr | 2,776 | 2,776 | 2 |
|
27 Apr to 30 Apr | 2,381 | 2,381 | 2 |
|
01 May to 03 May | 2,776 | 2,776 | 2 |
|
04 May to 28 May | 2,381 | 2,381 | 2 |
|
29 May to 01 Jun | 2,776 | 2,776 | 2 |
|
02 Jun to 20 Jun | 2,381 | 2,381 | 2 |
|
21 Jun to 04 Jul | 2,776 | 2,776 | 2 |
|
05 Jul to 30 Aug | 3,400 | 3,400 | 4 |
|
31 Aug to 25 Oct | 2,776 | 2,776 | 2 |
|
26 Oct to 12 Dec | 2,381 | 2,381 | 2 |
|
13 Dec to 25 Dec | 3,400 | 3,400 | 4 |
|
26 Dec to 05 Jan 2026 | 4,107 | 4,107 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 2,131 | 2,131 | 2 |
|
14 Dec to 25 Dec | 3,057 | 3,057 | 4 |
|
26 Dec to 05 Jan 2025 | 3,691 | 3,691 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,131 | 2,131 | 2 |
|
25 Jan to 07 Feb | 2,485 | 2,485 | 2 |
|
08 Feb to 28 Mar | 2,131 | 2,131 | 2 |
|
29 Mar to 11 Apr | 2,485 | 2,485 | 2 |
|
12 Apr to 22 Apr | 3,057 | 3,057 | 4 |
|
23 Apr to 26 Apr | 2,485 | 2,485 | 2 |
|
27 Apr to 30 Apr | 2,131 | 2,131 | 2 |
|
01 May to 03 May | 2,485 | 2,485 | 2 |
|
04 May to 28 May | 2,131 | 2,131 | 2 |
|
29 May to 01 Jun | 2,485 | 2,485 | 2 |
|
02 Jun to 20 Jun | 2,131 | 2,131 | 2 |
|
21 Jun to 04 Jul | 2,485 | 2,485 | 2 |
|
05 Jul to 30 Aug | 3,057 | 3,057 | 4 |
|
31 Aug to 25 Oct | 2,485 | 2,485 | 2 |
|
26 Oct to 12 Dec | 2,131 | 2,131 | 2 |
|
13 Dec to 25 Dec | 3,057 | 3,057 | 4 |
|
26 Dec to 05 Jan 2026 | 3,691 | 3,691 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 1,820 | 1,820 | 2 |
|
14 Dec to 25 Dec | 2,568 | 2,568 | 4 |
|
26 Dec to 05 Jan 2025 | 3,098 | 3,098 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,820 | 1,820 | 2 |
|
25 Jan to 07 Feb | 2,100 | 2,100 | 2 |
|
08 Feb to 28 Mar | 1,820 | 1,820 | 2 |
|
29 Mar to 11 Apr | 2,100 | 2,100 | 2 |
|
12 Apr to 22 Apr | 2,568 | 2,568 | 4 |
|
23 Apr to 26 Apr | 2,100 | 2,100 | 2 |
|
27 Apr to 30 Apr | 1,820 | 1,820 | 2 |
|
01 May to 03 May | 2,100 | 2,100 | 2 |
|
04 May to 28 May | 1,820 | 1,820 | 2 |
|
29 May to 01 Jun | 2,100 | 2,100 | 2 |
|
02 Jun to 20 Jun | 1,820 | 1,820 | 2 |
|
21 Jun to 04 Jul | 2,100 | 2,100 | 2 |
|
05 Jul to 30 Aug | 2,568 | 2,568 | 4 |
|
31 Aug to 25 Oct | 2,100 | 2,100 | 2 |
|
26 Oct to 12 Dec | 1,820 | 1,820 | 2 |
|
13 Dec to 25 Dec | 2,568 | 2,568 | 4 |
|
26 Dec to 05 Jan 2026 | 3,098 | 3,098 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 1,570 | 1,570 | 2 |
|
14 Dec to 25 Dec | 2,225 | 2,225 | 4 |
|
26 Dec to 05 Jan 2025 | 2,682 | 2,682 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,570 | 1,570 | 2 |
|
25 Jan to 07 Feb | 1,809 | 1,809 | 2 |
|
08 Feb to 28 Mar | 1,570 | 1,570 | 2 |
|
29 Mar to 11 Apr | 1,809 | 1,809 | 2 |
|
12 Apr to 22 Apr | 2,225 | 2,225 | 4 |
|
23 Apr to 26 Apr | 1,809 | 1,809 | 2 |
|
27 Apr to 30 Apr | 1,570 | 1,570 | 2 |
|
01 May to 03 May | 1,809 | 1,809 | 2 |
|
04 May to 28 May | 1,570 | 1,570 | 2 |
|
29 May to 01 Jun | 1,809 | 1,809 | 2 |
|
02 Jun to 20 Jun | 1,570 | 1,570 | 2 |
|
21 Jun to 04 Jul | 1,809 | 1,809 | 2 |
|
05 Jul to 30 Aug | 2,225 | 2,225 | 4 |
|
31 Aug to 25 Oct | 1,809 | 1,809 | 2 |
|
26 Oct to 12 Dec | 1,570 | 1,570 | 2 |
|
13 Dec to 25 Dec | 2,225 | 2,225 | 4 |
|
26 Dec to 05 Jan 2026 | 2,682 | 2,682 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 1,393 | 1,393 | 2 |
|
14 Dec to 25 Dec | 1,996 | 1,996 | 4 |
|
26 Dec to 05 Jan 2025 | 2,412 | 2,412 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,393 | 1,393 | 2 |
|
25 Jan to 07 Feb | 1,622 | 1,622 | 2 |
|
08 Feb to 28 Mar | 1,393 | 1,393 | 2 |
|
29 Mar to 11 Apr | 1,622 | 1,622 | 2 |
|
12 Apr to 22 Apr | 1,996 | 1,996 | 4 |
|
23 Apr to 26 Apr | 1,622 | 1,622 | 2 |
|
27 Apr to 30 Apr | 1,393 | 1,393 | 2 |
|
01 May to 03 May | 1,622 | 1,622 | 2 |
|
04 May to 28 May | 1,393 | 1,393 | 2 |
|
29 May to 01 Jun | 1,622 | 1,622 | 2 |
|
02 Jun to 20 Jun | 1,393 | 1,393 | 2 |
|
21 Jun to 04 Jul | 1,622 | 1,622 | 2 |
|
05 Jul to 30 Aug | 1,996 | 1,996 | 4 |
|
31 Aug to 25 Oct | 1,622 | 1,622 | 2 |
|
26 Oct to 12 Dec | 1,393 | 1,393 | 2 |
|
13 Dec to 25 Dec | 1,996 | 1,996 | 4 |
|
26 Dec to 05 Jan 2026 | 2,412 | 2,412 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 988 | 988 | 2 |
|
14 Dec to 25 Dec | 1,404 | 1,404 | 4 |
|
26 Dec to 05 Jan 2025 | 1,695 | 1,695 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 988 | 988 | 2 |
|
25 Jan to 07 Feb | 1,154 | 1,154 | 2 |
|
08 Feb to 28 Mar | 988 | 988 | 2 |
|
29 Mar to 11 Apr | 1,154 | 1,154 | 2 |
|
12 Apr to 22 Apr | 1,404 | 1,404 | 4 |
|
23 Apr to 26 Apr | 1,154 | 1,154 | 2 |
|
27 Apr to 30 Apr | 988 | 988 | 2 |
|
01 May to 03 May | 1,154 | 1,154 | 2 |
|
04 May to 28 May | 988 | 988 | 2 |
|
29 May to 01 Jun | 1,154 | 1,154 | 2 |
|
02 Jun to 20 Jun | 988 | 988 | 2 |
|
21 Jun to 04 Jul | 1,154 | 1,154 | 2 |
|
05 Jul to 30 Aug | 1,404 | 1,404 | 4 |
|
31 Aug to 25 Oct | 1,154 | 1,154 | 2 |
|
26 Oct to 12 Dec | 988 | 988 | 2 |
|
13 Dec to 25 Dec | 1,404 | 1,404 | 4 |
|
26 Dec to 05 Jan 2026 | 1,695 | 1,695 | 5 |
|
* All inclusive rates |
Read our terms & conditions