Villa Amy - Pool and living pavillion

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 13 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 6245622
14 Dec to 25 Dec 9248784
26 Dec to 05 Jan 20251,1211,0655
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 6245622
25 Jan to 07 Feb 7516762
08 Feb to 28 Mar 6245622
29 Mar to 11 Apr 7516762
12 Apr to 22 Apr 9248784
23 Apr to 26 Apr 7516762
27 Apr to 30 Apr 6245622
01 May to 03 May 7516762
04 May to 28 May 6245622
29 May to 01 Jun 7516762
02 Jun to 20 Jun 6245622
21 Jun to 04 Jul 7516762
05 Jul to 30 Aug 9248784
31 Aug to 25 Oct 7516762
26 Oct to 12 Dec 6245622
13 Dec to 25 Dec 9248784
26 Dec to 05 Jan 20261,1211,0655
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 13 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 2782502
14 Dec to 25 Dec 3823634
26 Dec to 05 Jan 20254624395
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2782502
25 Jan to 07 Feb 3242922
08 Feb to 28 Mar 2782502
29 Mar to 11 Apr 3242922
12 Apr to 22 Apr 3823634
23 Apr to 26 Apr 3242922
27 Apr to 30 Apr 2782502
01 May to 03 May 3242922
04 May to 28 May 2782502
29 May to 01 Jun 3242922
02 Jun to 20 Jun 2782502
21 Jun to 04 Jul 3242922
05 Jul to 30 Aug 3823634
31 Aug to 25 Oct 3242922
26 Oct to 12 Dec 2782502
13 Dec to 25 Dec 3823634
26 Dec to 05 Jan 20264624395
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 13 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 9248322
14 Dec to 25 Dec 1,2941,2294
26 Dec to 05 Jan 20251,5601,4825
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9248322
25 Jan to 07 Feb 1,0529462
08 Feb to 28 Mar 9248322
29 Mar to 11 Apr 1,0529462
12 Apr to 22 Apr 1,2941,2294
23 Apr to 26 Apr 1,0529462
27 Apr to 30 Apr 9248322
01 May to 03 May 1,0529462
04 May to 28 May 9248322
29 May to 01 Jun 1,0529462
02 Jun to 20 Jun 9248322
21 Jun to 04 Jul 1,0529462
05 Jul to 30 Aug 1,2941,2294
31 Aug to 25 Oct 1,0529462
26 Oct to 12 Dec 9248322
13 Dec to 25 Dec 1,2941,2294
26 Dec to 05 Jan 20261,5601,4825
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 13 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 8217392
14 Dec to 25 Dec 1,1791,1204
26 Dec to 05 Jan 20251,4211,3515
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 8217392
25 Jan to 07 Feb 9598632
08 Feb to 28 Mar 8217392
29 Mar to 11 Apr 9598632
12 Apr to 22 Apr 1,1791,1204
23 Apr to 26 Apr 9598632
27 Apr to 30 Apr 8217392
01 May to 03 May 9598632
04 May to 28 May 8217392
29 May to 01 Jun 9598632
02 Jun to 20 Jun 8217392
21 Jun to 04 Jul 9598632
05 Jul to 30 Aug 1,1791,1204
31 Aug to 25 Oct 9598632
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,1791,1204
26 Dec to 05 Jan 20261,4211,3515
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including villa manager, professional chef, butlers, villa attendants and security.

Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 2,3812,3812
14 Dec to 25 Dec 3,4003,4004
26 Dec to 05 Jan 20254,1074,1075
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,3812,3812
25 Jan to 07 Feb 2,7762,7762
08 Feb to 28 Mar 2,3812,3812
29 Mar to 11 Apr 2,7762,7762
12 Apr to 22 Apr 3,4003,4004
23 Apr to 26 Apr 2,7762,7762
27 Apr to 30 Apr 2,3812,3812
01 May to 03 May 2,7762,7762
04 May to 28 May 2,3812,3812
29 May to 01 Jun 2,7762,7762
02 Jun to 20 Jun 2,3812,3812
21 Jun to 04 Jul 2,7762,7762
05 Jul to 30 Aug 3,4003,4004
31 Aug to 25 Oct 2,7762,7762
26 Oct to 12 Dec 2,3812,3812
13 Dec to 25 Dec 3,4003,4004
26 Dec to 05 Jan 20264,1074,1075
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 2,1312,1312
14 Dec to 25 Dec 3,0573,0574
26 Dec to 05 Jan 20253,6913,6915
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 2,1312,1312
25 Jan to 07 Feb 2,4852,4852
08 Feb to 28 Mar 2,1312,1312
29 Mar to 11 Apr 2,4852,4852
12 Apr to 22 Apr 3,0573,0574
23 Apr to 26 Apr 2,4852,4852
27 Apr to 30 Apr 2,1312,1312
01 May to 03 May 2,4852,4852
04 May to 28 May 2,1312,1312
29 May to 01 Jun 2,4852,4852
02 Jun to 20 Jun 2,1312,1312
21 Jun to 04 Jul 2,4852,4852
05 Jul to 30 Aug 3,0573,0574
31 Aug to 25 Oct 2,4852,4852
26 Oct to 12 Dec 2,1312,1312
13 Dec to 25 Dec 3,0573,0574
26 Dec to 05 Jan 20263,6913,6915
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,8201,8202
14 Dec to 25 Dec 2,5682,5684
26 Dec to 05 Jan 20253,0983,0985
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,8201,8202
25 Jan to 07 Feb 2,1002,1002
08 Feb to 28 Mar 1,8201,8202
29 Mar to 11 Apr 2,1002,1002
12 Apr to 22 Apr 2,5682,5684
23 Apr to 26 Apr 2,1002,1002
27 Apr to 30 Apr 1,8201,8202
01 May to 03 May 2,1002,1002
04 May to 28 May 1,8201,8202
29 May to 01 Jun 2,1002,1002
02 Jun to 20 Jun 1,8201,8202
21 Jun to 04 Jul 2,1002,1002
05 Jul to 30 Aug 2,5682,5684
31 Aug to 25 Oct 2,1002,1002
26 Oct to 12 Dec 1,8201,8202
13 Dec to 25 Dec 2,5682,5684
26 Dec to 05 Jan 20263,0983,0985
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,5701,5702
14 Dec to 25 Dec 2,2252,2254
26 Dec to 05 Jan 20252,6822,6825
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,5701,5702
25 Jan to 07 Feb 1,8091,8092
08 Feb to 28 Mar 1,5701,5702
29 Mar to 11 Apr 1,8091,8092
12 Apr to 22 Apr 2,2252,2254
23 Apr to 26 Apr 1,8091,8092
27 Apr to 30 Apr 1,5701,5702
01 May to 03 May 1,8091,8092
04 May to 28 May 1,5701,5702
29 May to 01 Jun 1,8091,8092
02 Jun to 20 Jun 1,5701,5702
21 Jun to 04 Jul 1,8091,8092
05 Jul to 30 Aug 2,2252,2254
31 Aug to 25 Oct 1,8091,8092
26 Oct to 12 Dec 1,5701,5702
13 Dec to 25 Dec 2,2252,2254
26 Dec to 05 Jan 20262,6822,6825
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,3931,3932
14 Dec to 25 Dec 1,9961,9964
26 Dec to 05 Jan 20252,4122,4125
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,3931,3932
25 Jan to 07 Feb 1,6221,6222
08 Feb to 28 Mar 1,3931,3932
29 Mar to 11 Apr 1,6221,6222
12 Apr to 22 Apr 1,9961,9964
23 Apr to 26 Apr 1,6221,6222
27 Apr to 30 Apr 1,3931,3932
01 May to 03 May 1,6221,6222
04 May to 28 May 1,3931,3932
29 May to 01 Jun 1,6221,6222
02 Jun to 20 Jun 1,3931,3932
21 Jun to 04 Jul 1,6221,6222
05 Jul to 30 Aug 1,9961,9964
31 Aug to 25 Oct 1,6221,6222
26 Oct to 12 Dec 1,3931,3932
13 Dec to 25 Dec 1,9961,9964
26 Dec to 05 Jan 20262,4122,4125
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 9889882
14 Dec to 25 Dec 1,4041,4044
26 Dec to 05 Jan 20251,6951,6955
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 9889882
25 Jan to 07 Feb 1,1541,1542
08 Feb to 28 Mar 9889882
29 Mar to 11 Apr 1,1541,1542
12 Apr to 22 Apr 1,4041,4044
23 Apr to 26 Apr 1,1541,1542
27 Apr to 30 Apr 9889882
01 May to 03 May 1,1541,1542
04 May to 28 May 9889882
29 May to 01 Jun 1,1541,1542
02 Jun to 20 Jun 9889882
21 Jun to 04 Jul 1,1541,1542
05 Jul to 30 Aug 1,4041,4044
31 Aug to 25 Oct 1,1541,1542
26 Oct to 12 Dec 9889882
13 Dec to 25 Dec 1,4041,4044
26 Dec to 05 Jan 20261,6951,6955
* All inclusive rates
Back to top